|
|
I ran the RealLife iometer profile on NFS based storage (vs. SW iSCSI), and got
nearly identical results to having the disks on iSCSI:
iSCSI
IOPS: 1003.8
MB/s: 7.8
Avg Latency (s): 27.9
NFS
IOPS: 1005.9
MB/s: 7.9
Avg Latency (s): 29.7
Interesting!
Here is how the pool was behaving during the testing. Again this is NFS backed
storage:
data01 122G 20.3T 166 63 2.80M 4.49M
data01 122G 20.3T 145 59 2.28M 3.35M
data01 122G 20.3T 168 58 2.89M 4.38M
data01 122G 20.3T 169 59 2.79M 3.69M
data01 122G 20.3T 54 935 856K 18.1M
data01 122G 20.3T 9 7.96K 183K 134M
data01 122G 20.3T 49 3.82K 900K 61.8M
data01 122G 20.3T 160 61 2.73M 4.23M
data01 122G 20.3T 166 63 2.62M 4.01M
data01 122G 20.3T 162 64 2.55M 4.24M
data01 122G 20.3T 163 61 2.63M 4.14M
data01 122G 20.3T 145 54 2.37M 3.89M
data01 122G 20.3T 163 63 2.69M 4.35M
data01 122G 20.3T 171 64 2.80M 3.97M
data01 122G 20.3T 153 67 2.68M 4.65M
data01 122G 20.3T 164 66 2.63M 4.10M
data01 122G 20.3T 171 66 2.75M 4.51M
data01 122G 20.3T 175 53 3.02M 3.83M
data01 122G 20.3T 157 59 2.64M 3.80M
data01 122G 20.3T 172 59 2.85M 4.11M
data01 122G 20.3T 173 68 2.99M 4.11M
data01 122G 20.3T 97 35 1.66M 2.61M
data01 122G 20.3T 170 58 2.87M 3.62M
data01 122G 20.3T 160 64 2.72M 4.17M
data01 122G 20.3T 163 63 2.68M 3.77M
data01 122G 20.3T 160 60 2.67M 4.29M
data01 122G 20.3T 165 65 2.66M 4.05M
data01 122G 20.3T 191 59 3.25M 3.97M
data01 122G 20.3T 159 65 2.76M 4.18M
data01 122G 20.3T 154 52 2.64M 3.50M
data01 122G 20.3T 164 61 2.76M 4.38M
data01 122G 20.3T 154 62 2.66M 4.08M
data01 122G 20.3T 160 58 2.71M 3.95M
data01 122G 20.3T 84 34 1.48M 2.37M
data01 122G 20.3T 9 7.27K 156K 125M
data01 122G 20.3T 25 5.20K 422K 84.3M
data01 122G 20.3T 170 60 2.77M 3.64M
data01 122G 20.3T 170 63 2.85M 3.85M
So it appears NFS is doing syncs, while iSCSI is not (See my earlier zpool
iostat data for iSCSI). Isn't this what we expect, because NFS does syncs,
while iSCSI does not (assumed)?
-Scott
--
This message posted from opensolaris.org
_______________________________________________
zfs-discuss mailing list
zfs-discuss@xxxxxxxxxxxxxxx
http://mail.opensolaris.org/mailman/listinfo/zfs-discuss
|
|