|
|
"Sam Wormley" <swormley1@xxxxxxxxx> wrote in message
news:oUPlh.333735$1i1.2253@xxxxxxxxxxxx
> G. L. Bradford wrote:
>
>>
>> Greene addresses one and only one traveler and traveler's clock. The
>> limitations of the speed of light create a minimum of two travelers and
>> two traveler's clocks, the real traveler and clock, and the virtual
>> traveler and clock.
>
> And what makes one traveler "real" and one traveler "virtual" in your
> opinion?
The way light transmission of information to observers, regarding time,
works of course:
Src(t0)................................|Obs(t0)|
Src(t1)>(t0)>......................|Obs(t1)|
Src(t2)>(t1)>(t0)>..............|Obs(t2)|
Src(t3)>(t2)>(t1)>(t0)>......|Obs(t3)|
Src(t4)>(t3)>(t2)>(t1)>|(t0)Obs(t4)|
(Src-real(t4)..........................|Src-virt(t0)Obs-real(t4)|)
Or far better, far more like it, in my view:
Src(t0).....................................|Obs(t0)|
Src(t0)>(-t1)>.........................|Obs(t0)|
Src(t0)>(-t1)>(-t2)>................|Obs(t0)|
Src(t0)>(-t1)>(-t2)>(-t3)>.......|Obs(t0)|
Src(t0)>(-t1)>(-t2)>)-t3)>|(-t4)Obs(t0)|
It would stretch out (in between) for traveling sources going aways from
observers.
It would squeeze (in between) for traveling sources oncoming to observers.
Remember that time stops (t = 0) at the speed of light.
GLB
|
|